Company | Symbol | Yield % | Price |
Compass Diversified Holdings | CODI | 15.01 | 9.2 |
Pengrowth Energy Trust (USA) | PGH | 15.28 | 6.78 |
Linn Energy, LLC | LINE | 15.33 | 16.97 |
Royce Value Trust Inc | RVT | 15.38 | 8.59 |
Medical Properties Trust, Inc. | MPW | 15.41 | 5.55 |
Cogdell Spencer Inc. | CSA | 15.49 | 5.81 |
Calumet Specialty Products Partners, LP | CLMT | 15.52 | 11.64 |
Kimco Realty Corporation | KIM | 15.53 | 11.15 |
Martin Midstream Partners LP | MMLP | 15.59 | 19.3 |
Sun Communities, Inc. | SUI | 15.75 | 14.66 |
Triangle Capital Corporation | TCAP | 15.8 | 10.1 |
Mesabi Trust | MSB | 15.92 | 9.65 |
BlackRock EcoSolutions Investment Trust | BQR | 16.05 | 9.72 |
K-Sea Transportation Partners LP | KSP | 16.09 | 20.64 |
EV Energy Partners, LP | EVEP | 16.57 | 18.25 |
Pennsylvania REIT | PEI | 16.76 | 6.58 |
MarkWest Energy Partners, LP | MWE | 16.85 | 14.78 |
Cushing MLP Total Return Fund | SRV | 16.89 | 5.6 |
OSG America LP | OSP | 17.01 | 8.98 |
Legacy Reserves LP | LGCY | 17.04 | 12.35 |
Hatteras Financial Corp. | HTS | 17.11 | 23.15 |
Vanguard Natural Resources, LLC | VNR | 17.27 | 11.53 |
Aracruz Celulose SA (ADR) | ARA | 17.55 | 12.47 |
Alto Palermo SA (ADR) | APSA | 18.1 | 5.22 |
Prospect Capital Corporation | PSEC | 18.14 | 9.15 |
Northern States Financial Corporation | NSFC | 18.18 | 5.04 |
PennantPark Investment Corp. | PNNT | 18.22 | 5.37 |
Golar LNG Limited (USA) | GLNG | 18.25 | 5.55 |
Targa Resources Partners LP | NGLS | 18.3 | 12.03 |
Capital Product Partners LP | CPLP | 18.49 | 9.12 |
Anworth Mortgage Asset Corporation | ANH | 18.6 | 6.46 |
ING International High Dividend Equity | IID | 18.95 | 10.36 |
Cohen and Steers Global Income Builder | INB | 18.99 | 7.08 |
CBL & Associates Properties, Inc. | CBL | 19.07 | 7.06 |
The Macerich Company | MAC | 19.18 | 16.67 |
American Capital Agency Corp. | AGNC | 19.23 | 18.39 |
Capstead Mortgage Corporation | CMO | 19.79 | 11.4 |
Hercules Technology Growth Capital Inc | HTGC | 20.61 | 6.14 |
AEGON NV (ADR) | AEG | 20.69 | 5.07 |
Apollo Investment Corp. | AINV | 20.84 | 5.12 |
General Maritime Corporation | GMR | 23.15 | 11 |
Teekay Tankers Ltd. | TNK | 23.96 | 12.18 |
Cheniere Energy Partners, LP | CQP | 24.67 | 6.44 |
Disclosure I am long TNK,GMR,IID,ANH,PSEC,HTS,and TCAP
No comments:
Post a Comment