Please note that some of the funds listed below were impacted by Passive Foreign Investment Company (PFIC) tax adjustments. PFICs are generally defined as non-U.S. corporations with 50% or more of their assets invested in cash or securities, or 75% or more of their gross income originating from passive sources. Passive sources include, but are not limited to rents, interest and dividends. As such, these foreign companies primarily generate their revenue from investments versus operations. The approximate percentage of the total distribution that resulted from the fund holding PFICs was as follows: EEB (1.3%), EEN (23.8%), XGC (6.9%), FAA (100%) and CQQQ (2.9%).
For All Funds: Ex-Date: 12/27/2010 Record Date: 12/29/2010 Payable Date: 12/31/2010
Long-Term | ||||||||||||
Ticker | Monthly/Quarterly Distributions | Rate | Supplemental | Short-Term | Capital | Total | ||||||
Distribution | Capital Gain | Gain | Distribution | |||||||||
$ 0.247 | - | - | - | $ 0.247 | ||||||||
$ 0.179 | - | - | - | $ 0.179 | ||||||||
$ 0.186 | - | - | - | $ 0.186 | ||||||||
$ 0.107 | - | - | - | $ 0.107 | ||||||||
$ 0.163 | - | - | - | $ 0.163 | ||||||||
$ 0.071 | $ 0.294 | $ 0.249 | $0.182 | $ 0.796 | ||||||||
$0.000 | $0.005 | - | - | $0.005 | ||||||||
$0.209 | - | - | - | $0.209 | ||||||||
Long-Term | ||||||||||||
Ticker | Annual Distributions | Rate | Supplemental | Short-Term | Capital | Total | ||||||
Distribution | Capital Gain | Gain | Distribution | |||||||||
$0.417 | - | - | - | $0.417 | ||||||||
$0.133 | - | - | - | $0.133 | ||||||||
$0.107 | - | - | - | $0.107 | ||||||||
$0.594 | - | - | - | $0.594 | ||||||||
$0.195 | - | - | - | $0.195 | ||||||||
$0.388 | - | - | - | $0.388 | ||||||||
$0.863 | - | - | - | $0.863 | ||||||||
$0.770 | - | - | - | $0.770 | ||||||||
$0.028 | - | - | - | $0.028 | ||||||||
$0.126 | - | - | - | $0.126 | ||||||||
$0.443 | - | - | - | $0.443 | ||||||||
$0.201 | - | - | - | $0.201 | ||||||||
$0.333 | - | - | - | $0.333 | ||||||||
$0.365 | - | - | - | $0.365 | ||||||||
$0.029 | - | - | - | $0.029 | ||||||||
$0.153 | - | - | - | $0.153 | ||||||||
$0.400 | - | - | - | $0.400 | ||||||||
$0.060 | - | - | - | $0.060 | ||||||||
$0.335 | - | - | - | $0.335 | ||||||||
$0.429 | - | - | - | $0.429 | ||||||||
$0.078 | - | - | - | $0.078 | ||||||||
$0.282 | - | - | - | $0.282 | ||||||||
Past performance is not indicative of future performance. To the extent any portion of the distribution is estimated to be sourced from something other than income, such as return of capital, the source would be disclosed on a Section 19(a)-1 letter located on the Fund’s website under the “Literature” tab. A distribution rate that is largely comprised of sources other than income may not be reflective of the Fund’s performance.
Disclosure I am long CVY shares and waiting on a shot at SEA.
No comments:
Post a Comment